| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,749 | 1,093 | 61.541 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2 | 0.138 | 69 | 2/0 | 100 % |
| getblockchaininfo | 44 | 3.518 | 79.955 | 44/0 | 100 % |
| getmempoolinfo | 43 | 2.938 | 68.326 | 43/0 | 100 % |
| getmininginfo | 25 | 1.69 | 67.6 | 25/0 | 100 % |
| getnetworkhashps | 24 | 1.281 | 53.375 | 24/0 | 100 % |
| getblockhash | 2,035 | 1,160.833 | 570.434 | 1,242/793 | 61 % |
| getblock | 230 | 12.09 | 52.565 | 230/0 | 100 % |
| getblockstats | 227 | 23.776 | 104.74 | 227/0 | 100 % |
| getrawtransaction | 231 | 34.181 | 147.97 | 231/0 | 100 % |
| getblocktemplate | 42 | 2.128 | 50.667 | 0/42 | 0 % |
| getblockheader | 216 | 401.209 | 1,857.449 | 216/0 | 100 % |
| validateaddress | 1 | 0.002 | 2 | 1/0 | 100 % |
| gettxout | 5 | 0.045 | 9 | 5/0 | 100 % |
| uptime | 1 | 0.005 | 5 | 1/0 | 100 % |
| getnettotals | 1 | 0.005 | 5 | 1/0 | 100 % |
| getrawmempool | 2 | 1.354 | 677 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 835 | 5:24:37 ago | 14:01 ago |
| 389wer07eghdd | 1 | 5:22:30 ago | 5:22:30 ago |
{
"total_heap_size": 90730496,
"total_heap_size_executable": 6029312,
"total_physical_size": 89931776,
"total_available_size": 4288055368,
"used_heap_size": 49513880,
"heap_size_limit": 4345298944,
"malloced_memory": 1097808,
"peak_malloced_memory": 8869000,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 32960,
"external_memory": 22815886
}{
"283h7ewsede": {
"count": 835,
"firstSeen": 1775584898976,
"lastSeen": 1775603535395
},
"389wer07eghdd": {
"count": 1,
"firstSeen": 1775585026258,
"lastSeen": 1775585026258
}
}